About 2101 N Atlantic Avenue 10
Located directly across the street from beautiful Daytona Beach, this 2-bedroom, 1-bath condominium unit is just a few steps away from the warm sand. Open the windows to enjoy the refreshing ocean breeze! The unit features a small patio and is conveniently situated on the first floor, near all your essential needs, including Bel Air Plaza, which offers a Publix supermarket and a variety of other stores All measurements and information in the MLS is intended to be accurate, but can not be guaranteed. No warranties are implied/expressed and all information should be verified by Buyer
Residential home for sale in DAYTONA BEACH, FL at 2101 N Atlantic Avenue 10. This 2 bedroom Residential home is priced at $261/sqft
Features of 2101 N Atlantic Avenue 10
| MLS® # | V4942415 |
|---|---|
| Price | $219,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.75 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Daytona Beach
| Address | 2101 N Atlantic Avenue 10 |
|---|---|
| Area | Daytona Beach/Holly Hill |
| Subdivision | OCEAN WINDS CONDO |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32118-3361 |
Amenities of 2101 N Atlantic Avenue 10
| View | Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2101 N Atlantic Avenue 10
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 2101 N Atlantic Avenue 10
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2101 N Atlantic Avenue 10
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 153 |
| Zoning | RESIDENTAI |
| Flood Zone Code | x |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | FLORIDA GLOBAL INT'L REALTY |
|---|